<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Internet Culture and the Evolution of Learning</title>
	<atom:link href="http://www.informl.com/2007/01/21/internet-culture-and-the-evolution-of-learning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.informl.com/2007/01/21/internet-culture-and-the-evolution-of-learning/</link>
	<description>from Jay Cross and Internet Time Group</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:02:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Guide to Study &#187; Blog Archive &#187; Agile instructional design</title>
		<link>http://www.informl.com/2007/01/21/internet-culture-and-the-evolution-of-learning/comment-page-1/#comment-1931</link>
		<dc:creator>Guide to Study &#187; Blog Archive &#187; Agile instructional design</dc:creator>
		<pubDate>Tue, 17 Feb 2009 01:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://informl.com/?p=698#comment-1931</guid>
		<description>[...] Internet culture and the development of learning [...]</description>
		<content:encoded><![CDATA[<p>[...] Internet culture and the development of learning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agile instructional design &#8212; Informal Learning Blog</title>
		<link>http://www.informl.com/2007/01/21/internet-culture-and-the-evolution-of-learning/comment-page-1/#comment-1928</link>
		<dc:creator>Agile instructional design &#8212; Informal Learning Blog</dc:creator>
		<pubDate>Mon, 16 Feb 2009 21:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://informl.com/?p=698#comment-1928</guid>
		<description>[...] Internet culture and the development of learning [...]</description>
		<content:encoded><![CDATA[<p>[...] Internet culture and the development of learning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Cross</title>
		<link>http://www.informl.com/2007/01/21/internet-culture-and-the-evolution-of-learning/comment-page-1/#comment-664</link>
		<dc:creator>Jay Cross</dc:creator>
		<pubDate>Sun, 18 Feb 2007 09:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://informl.com/?p=698#comment-664</guid>
		<description>In answer to Karyn&#039;s query about graphics, these were simple. I use PowerPoint as a canvas for putting together a collage like the books at the beginning. I used PaintShopPro, a cheap knockoff of Photoshop, to mess with the venn diagram.</description>
		<content:encoded><![CDATA[<p>In answer to Karyn&#8217;s query about graphics, these were simple. I use PowerPoint as a canvas for putting together a collage like the books at the beginning. I used PaintShopPro, a cheap knockoff of Photoshop, to mess with the venn diagram.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Crow</title>
		<link>http://www.informl.com/2007/01/21/internet-culture-and-the-evolution-of-learning/comment-page-1/#comment-663</link>
		<dc:creator>Dennis Crow</dc:creator>
		<pubDate>Tue, 23 Jan 2007 19:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://informl.com/?p=698#comment-663</guid>
		<description>I&#039;m developing an assessment engine that can be embedded in any content, game or activity. It would generate a &#039;score&#039; for any cognitive activity, like say a percentile ranking on verbal memory (vocabulary), symbolic, figural processing, etc. So, one could get a variety of scores. The implications of thisfor evaluating and learning content are huge!
Please contact me for further information. I am in need of help to get this thing going as well!
Thx</description>
		<content:encoded><![CDATA[<p>I&#8217;m developing an assessment engine that can be embedded in any content, game or activity. It would generate a &#8217;score&#8217; for any cognitive activity, like say a percentile ranking on verbal memory (vocabulary), symbolic, figural processing, etc. So, one could get a variety of scores. The implications of thisfor evaluating and learning content are huge!<br />
Please contact me for further information. I am in need of help to get this thing going as well!<br />
Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Haskins</title>
		<link>http://www.informl.com/2007/01/21/internet-culture-and-the-evolution-of-learning/comment-page-1/#comment-662</link>
		<dc:creator>Tom Haskins</dc:creator>
		<pubDate>Tue, 23 Jan 2007 17:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://informl.com/?p=698#comment-662</guid>
		<description>Kevin Kelly&#039;s Out of Control had the most impact on my view of learning of the three authors you mentioned. His vivid examples of biological and ecological dynamics convinced me to view learning as organic, evolutionary and emergent. His story -- of the robots that only worked once the &quot;big brain&quot; model was abandoned -- was an early metaphor for my giving control to the learners, utilizing their &quot;distributed intelligence&quot; and abandoning the &quot;command and control&quot; pedagogy for an &quot;out of control&quot; model. His presentation of co-evolution, emergent cooperation and mutualisms gave me the idea to present myself as someone who is learning, not teaching. It then made sense that students could pursue &quot;imitation learning&quot; from all I was learning, instead of a forcing themselves into a mechanistic picture of my transferring skills or transmitting knowledge. This fulfilled the truism that &quot;the best way to learn something is to teach it&quot;. It also set me up to &quot;be a learning organization&quot; and realize all the benefits of learning from my customers, setbacks and successes. His descriptions of succession systems, continual dress rehearsals and poised instability launched my &quot;compost theory of learning&quot; which I&#039;ve added to my blog today.</description>
		<content:encoded><![CDATA[<p>Kevin Kelly&#8217;s Out of Control had the most impact on my view of learning of the three authors you mentioned. His vivid examples of biological and ecological dynamics convinced me to view learning as organic, evolutionary and emergent. His story &#8212; of the robots that only worked once the &#8220;big brain&#8221; model was abandoned &#8212; was an early metaphor for my giving control to the learners, utilizing their &#8220;distributed intelligence&#8221; and abandoning the &#8220;command and control&#8221; pedagogy for an &#8220;out of control&#8221; model. His presentation of co-evolution, emergent cooperation and mutualisms gave me the idea to present myself as someone who is learning, not teaching. It then made sense that students could pursue &#8220;imitation learning&#8221; from all I was learning, instead of a forcing themselves into a mechanistic picture of my transferring skills or transmitting knowledge. This fulfilled the truism that &#8220;the best way to learn something is to teach it&#8221;. It also set me up to &#8220;be a learning organization&#8221; and realize all the benefits of learning from my customers, setbacks and successes. His descriptions of succession systems, continual dress rehearsals and poised instability launched my &#8220;compost theory of learning&#8221; which I&#8217;ve added to my blog today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karyn Romeis</title>
		<link>http://www.informl.com/2007/01/21/internet-culture-and-the-evolution-of-learning/comment-page-1/#comment-661</link>
		<dc:creator>Karyn Romeis</dc:creator>
		<pubDate>Mon, 22 Jan 2007 10:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://informl.com/?p=698#comment-661</guid>
		<description>All the sense you&#039;re talking aside - these are the coolest graphics. So, transparency being your friend and all - please share how you achieved the effects...</description>
		<content:encoded><![CDATA[<p>All the sense you&#8217;re talking aside &#8211; these are the coolest graphics. So, transparency being your friend and all &#8211; please share how you achieved the effects&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Cross</title>
		<link>http://www.informl.com/2007/01/21/internet-culture-and-the-evolution-of-learning/comment-page-1/#comment-660</link>
		<dc:creator>Jay Cross</dc:creator>
		<pubDate>Mon, 22 Jan 2007 06:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://informl.com/?p=698#comment-660</guid>
		<description>Peter, in a word, yes.

You have a beginning argument but no answer to &quot;So what?&quot;

Also, your flowchart borrows a little too heavily from the software model. I would want to see many little tests of &quot;Did they get it?&quot; This is the essence of agility. Short feedback cycles, not do an entire curriculum and re-assess.

The Agility people would have a problem calling what they do Extreme Programming.</description>
		<content:encoded><![CDATA[<p>Peter, in a word, yes.</p>
<p>You have a beginning argument but no answer to &#8220;So what?&#8221;</p>
<p>Also, your flowchart borrows a little too heavily from the software model. I would want to see many little tests of &#8220;Did they get it?&#8221; This is the essence of agility. Short feedback cycles, not do an entire curriculum and re-assess.</p>
<p>The Agility people would have a problem calling what they do Extreme Programming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Rawsthorne</title>
		<link>http://www.informl.com/2007/01/21/internet-culture-and-the-evolution-of-learning/comment-page-1/#comment-659</link>
		<dc:creator>Peter Rawsthorne</dc:creator>
		<pubDate>Mon, 22 Jan 2007 05:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://informl.com/?p=698#comment-659</guid>
		<description>I wrote a Masters paper on Agile Instructional Design. Do you think what I am saying here warrents further research? http://www.rawsthorne.org/bit/docs/RawsthorneAIDFinal.pdf</description>
		<content:encoded><![CDATA[<p>I wrote a Masters paper on Agile Instructional Design. Do you think what I am saying here warrents further research? <a href="http://www.rawsthorne.org/bit/docs/RawsthorneAIDFinal.pdf" rel="nofollow">http://www.rawsthorne.org/bit/docs/RawsthorneAIDFinal.pdf</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
